// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio // :. Fecha de última Actualización.: 2023-Oct-25 14:20:.
__________________________________________________________________________________________________________________________________________
| Fecha en la PC | 26/05/26 |
| Hora en la PC | 11:48 |
| Fecha en la Estación | 26/05/26 |
| Hora en la Estación | 11:47 |
| UTC Date | 26/05/26 |
| UTC Time | 17:48 |
| Station Name | agromet |
| Station City | Montecillo-Texcoco |
| Station State | Estado de México |
| Station Elevation | 2250 m |
| Station Latitude | 19° 27' 38" N |
| Station Longitude | 98° 54' 10" W |
| Sunrise Time | 5:58 |
| Sunset Time | 19:09 |
| Weather Forecast: | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| Moon Phase | Waxing Gibbous |
| Outside Temperature | 24.1°C |
| High Outside Temperature | 24.1°C at 11:45 |
| Low Outside Temperature | 10.0°C at 6:10 |
| High Monthly Outside Temp | 31.3°C |
| Low Monthly Outside Temp | 6.4°C |
| High Yearly Outside Temp | 32.0°C |
| Low Yearly Outside Temp | -2.5°C |
| Outside Humidity | 49% |
| High Humidity | 84% at 2:40 |
| Low Humidity | 48% at 11:26 |
| High Monthly Humidity | 84% |
| Low Monthly Humidity | 17% |
| High Yearly Humidity | 85% |
| Low Yearly Humidity | 6% |
| Outside Dew Point | 12.7°C |
| High Dew Point | 13.9°C at 8:56 |
| Low Dew Point | 7.2°C at 6:10 |
| High Monthly Dew Point | 16.1°C |
| Low Monthly Dew Point | 0.6°C |
| High Yearly Dew Point | 16.1°C |
| Low Yearly Dew Point | -12.8°C |
| Wind Speed | 0.9 m/s |
| 10 Minute Average Wind Speed | 2.2 m/s |
| High Wind Speed | 4.5 m/s at 11:22 |
| High Monthly Wind Speed | 12.1 m/s |
| High Yearly Wind Speed | 16.1 m/s |
| Wind Data m/s | 1 min | 2 min | 5 min | 10 min |
| Average Wind Speed | --- | --- | --- | --- |
| High Wind Speed | --- | --- | --- | --- |
| Wind Direction in degrees | 84 |
| Wind Direction sector | E |
| Wind Chill | 24.1°C |
| Low Wind Chill | 10.0°C at 5:45 |
| Low Monthly Wind Chill | 6.7°C |
| Low Yearly Wind Chill | -2.2°C |
| Outside Heat Index | 24.1°C |
| High Heat Index | 23.9°C at 11:18 |
| High Monthly Heat Index | 30.6°C |
| High Yearly Heat Index | 30.6°C |
| High THSW Index | 29.4°C at 11:28 |
| High Monthly THSW Index | 36.1 °C |
| High Yearly THSW Index | 36.1 °C |
| Barometer | 756.2 mm |
| Barometer Trend | Falling Slowly |
| High Barometer | 757.5 mm at 8:32 |
| Low Barometer | 755.2 mm at 3:19 |
| Low Monthly Barometer | 748.2 mm |
| High Monthly Barometer | 762.6 mm |
| Low Yearly Barometer | 748.2 mm |
| High Yearly Barometer | 771.5 mm |
|
| Daily Rain | 0.0 mm |
| Storm Rain | 0.0 mm |
| Monthly Rain | 81.5 mm |
| Yearly Rain | 81.5 mm |
| Current Rain Rate | 0.0 mm/hr |
| High Rain Rate | 0.0 mm/hr at ---- |
| High Hourly Rain Rate | 0.0 mm/hr |
| High Monthly Rain Rate | 130.6 mm/hr |
| High Yearly Rain Rate | 130.6 mm/hr |
| Solar Radiation | 944 W/m² |
| High Solar Rad | 965 W/m² at 11:42 |
| High Monthly Solar Rad | 1246 W/m² |
| High Yearly Solar Rad | 1246 W/m² |
| UV | 8.5 index |
| High UV | 8.7 index at 11:42 |
| High Monthly UV | 10.5 index |
| High Yearly UV | 11.2 index |
| Inside Temperature | 28.0°C |
| High Inside Temperature | 28.0°C at 11:47 |
| Low Inside Temperature | 25.7°C at 9:52 |
| High Monthly Inside Temp | 30.0°C |
| Low Monthly Inside Temp | 24.1°C |
| High Yearly Inside Temp | 30.1°C |
| Low Yearly Inside Temp | 15.1°C |
| Inside Humidity | 54% |
| High Inside Humidity | 54% at 11:42 |
| Low Inside Humidity | 41% at 6:15 |
| High Monthly Inside Humidity | 59% |
| Low Monthly Inside Humidity | 21% |
| High Yearly Inside Humidity | 59% |
| Low Yearly Inside Humidity | 15% |
| EMC | 9.0% |
| Air Density | 1.1649 kg/cu.m |
| Daily ET | 1.50 mm |
| Monthly ET | 125.45 mm |
| Yearly ET | 656.31 mm |
| 2nd Temp | ---°C |
| 2nd Temp High | ---°C at --- |
| 2nd Temp Low | ---°C at --- |
| 3rd Temp | ---°C |
| 3rd Temp High | ---°C at --- |
| 3rd Temp Low | ---°C at --- |
| 4th Temp | ---°C |
| 4th Temp High | ---°C at --- |
| 4th Temp Low | ---°C at --- |
| 2nd Humidity | ---% |
| 2nd Hum High | ---% at --- |
| 2nd Hum Low | ---% at --- |
| 3rd Humidity | ---% |
| 3rd Hum High | ---% at --- |
| 3rd Hum Low | ---% at --- |
| Soil Moisture 1 | --- cb |
| High Soil Moist 1 | --- cb at --- |
| Low Soil Moist 1 | --- cb at --- |
| Soil Moisture 2 | --- cb |
| High Soil Moisture 2 | --- cb at --- |
| Low Soil Moisture 2 | --- cb at --- |
| Soil Moisture 3 | --- cb |
| High Soil Moisture 3 | --- cb at --- |
| Low Soil Moisture 3 | --- cb at --- |
| Soil Moisture 4 | --- cb |
| High Soil Moisture 4 | --- cb at --- |
| Low Soil Moisture 4 | --- cb at --- |
| Soil Temperature | ---°C |
| High Soil Temp 1 | ---°C at --- |
| Low Soil Temp 1 | ---°C at --- |
| Soil Temperature 2 | ---°C |
| High Soil Temp 2 | ---°C at --- |
| Low Soil Temp 2 | ---°C at --- |
| Soil Temperature 3 | ---°C |
| High Soil Temp 3 | ---°C at --- |
| Low Soil Temp 3 | ---°C at --- |
| Soil Temperature 4 | ---°C |
| High Soil Temp 4 | ---°C at --- |
| Low Soil Temp 4 | ---°C at --- |
| Leaf Wetness 1 | --- |
| High Leaf Wetness 1 | --- at --- |
| Low Leaf Wetness 1 | --- at --- |
| Leaf Temperature 1 | ---°C |
| High Leaf Temp 1 | ---°C at --- |
| Low Leaf Temp 1 | ---°C at --- |
| Leaf Wetness 2 | --- |
| High Leaf Wetness 2 | --- at --- |
| Low Leaf Wetness 2 | --- at --- |
| Leaf Temperature 2 | ---°C |
| High Leaf Temp 2 | ---°C at --- |
| Low Leaf Temp 2 | ---°C at --- |
// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio //
__________________________________________________________________________________________________________________________________________