// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio // :. Fecha de última Actualización.: 2023-Oct-25 14:20:.
__________________________________________________________________________________________________________________________________________
Fecha en la PC | 13/06/25 |
Hora en la PC | 15:03 |
Fecha en la Estación | 13/06/25 |
Hora en la Estación | 15:02 |
UTC Date | 13/06/25 |
UTC Time | 21:03 |
Station Name | agromet |
Station City | Montecillo-Texcoco |
Station State | Estado de México |
Station Elevation | 2250 m |
Station Latitude | 19° 27' 38" N |
Station Longitude | 98° 54' 10" W |
Sunrise Time | 6:57 |
Sunset Time | 20:15 |
Weather Forecast: | Increasing clouds with little temperature change. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N. |
Moon Phase | Waning Gibbous |
Outside Temperature | 23.4°C |
High Outside Temperature | 24.3°C at 14:52 |
Low Outside Temperature | 12.6°C at 5:19 |
High Monthly Outside Temp | 28.7°C |
Low Monthly Outside Temp | 10.1°C |
High Yearly Outside Temp | 32.0°C |
Low Yearly Outside Temp | -1.9°C |
Outside Humidity | 61% |
High Humidity | 81% at 10:15 |
Low Humidity | 54% at 14:42 |
High Monthly Humidity | 89% |
Low Monthly Humidity | 30% |
High Yearly Humidity | 89% |
Low Yearly Humidity | 4% |
Outside Dew Point | 15.4°C |
High Dew Point | 16.1°C at 11:45 |
Low Dew Point | 8.9°C at 4:14 |
High Monthly Dew Point | 17.2°C |
Low Monthly Dew Point | 6.7°C |
High Yearly Dew Point | 17.2°C |
Low Yearly Dew Point | -18.9°C |
Wind Speed | 0.9 m/s |
10 Minute Average Wind Speed | 1.8 m/s |
High Wind Speed | 4.0 m/s at 11:23 |
High Monthly Wind Speed | 10.7 m/s |
High Yearly Wind Speed | 12.5 m/s |
Wind Data m/s | 1 min | 2 min | 5 min | 10 min |
Average Wind Speed | --- | --- | --- | --- |
High Wind Speed | --- | --- | --- | --- |
Wind Direction in degrees | 61 |
Wind Direction sector | ENE |
Wind Chill | 23.4°C |
Low Wind Chill | 12.8°C at 4:03 |
Low Monthly Wind Chill | 10.0°C |
Low Yearly Wind Chill | -1.7°C |
Outside Heat Index | 23.8°C |
High Heat Index | 24.4°C at 14:34 |
High Monthly Heat Index | 28.3°C |
High Yearly Heat Index | 30.0°C |
High THSW Index | 30.0°C at 14:26 |
High Monthly THSW Index | 33.9 °C |
High Yearly THSW Index | 35.6 °C |
Barometer | 755.7 mm |
Barometer Trend | Falling Rapidly |
High Barometer | 759.4 mm at 9:21 |
Low Barometer | 755.6 mm at 14:59 |
Low Monthly Barometer | 752.4 mm |
High Monthly Barometer | 760.3 mm |
Low Yearly Barometer | 750.1 mm |
High Yearly Barometer | 769.0 mm |
|
Daily Rain | 2.0 mm |
Storm Rain | 25.9 mm |
Monthly Rain | 73.9 mm |
Yearly Rain | 73.9 mm |
Current Rain Rate | 0.0 mm/hr |
High Rain Rate | 1.5 mm/hr at 0:59 |
High Hourly Rain Rate | 0.0 mm/hr |
High Monthly Rain Rate | 100.8 mm/hr |
High Yearly Rain Rate | 100.8 mm/hr |
Solar Radiation | 276 W/m² |
High Solar Rad | 1238 W/m² at 12:22 |
High Monthly Solar Rad | 1255 W/m² |
High Yearly Solar Rad | 1262 W/m² |
UV | 2.4 index |
High UV | 10.7 index at 12:22 |
High Monthly UV | 11.1 index |
High Yearly UV | 11.6 index |
Inside Temperature | 25.0°C |
High Inside Temperature | 25.0°C at 14:30 |
Low Inside Temperature | 23.4°C at 6:39 |
High Monthly Inside Temp | 30.2°C |
Low Monthly Inside Temp | 23.1°C |
High Yearly Inside Temp | 30.3°C |
Low Yearly Inside Temp | 13.9°C |
Inside Humidity | 48% |
High Inside Humidity | 53% at 0:01 |
Low Inside Humidity | 47% at 14:36 |
High Monthly Inside Humidity | 60% |
Low Monthly Inside Humidity | 29% |
High Yearly Inside Humidity | 62% |
Low Yearly Inside Humidity | 10% |
EMC | 11.1% |
Air Density | 1.1637 kg/cu.m |
Daily ET | 2.67 mm |
Monthly ET | 56.77 mm |
Yearly ET | 730.89 mm |
2nd Temp | ---°C |
2nd Temp High | ---°C at --- |
2nd Temp Low | ---°C at --- |
3rd Temp | ---°C |
3rd Temp High | ---°C at --- |
3rd Temp Low | ---°C at --- |
4th Temp | ---°C |
4th Temp High | ---°C at --- |
4th Temp Low | ---°C at --- |
2nd Humidity | ---% |
2nd Hum High | ---% at --- |
2nd Hum Low | ---% at --- |
3rd Humidity | ---% |
3rd Hum High | ---% at --- |
3rd Hum Low | ---% at --- |
Soil Moisture 1 | --- cb |
High Soil Moist 1 | --- cb at --- |
Low Soil Moist 1 | --- cb at --- |
Soil Moisture 2 | --- cb |
High Soil Moisture 2 | --- cb at --- |
Low Soil Moisture 2 | --- cb at --- |
Soil Moisture 3 | --- cb |
High Soil Moisture 3 | --- cb at --- |
Low Soil Moisture 3 | --- cb at --- |
Soil Moisture 4 | --- cb |
High Soil Moisture 4 | --- cb at --- |
Low Soil Moisture 4 | --- cb at --- |
Soil Temperature | ---°C |
High Soil Temp 1 | ---°C at --- |
Low Soil Temp 1 | ---°C at --- |
Soil Temperature 2 | ---°C |
High Soil Temp 2 | ---°C at --- |
Low Soil Temp 2 | ---°C at --- |
Soil Temperature 3 | ---°C |
High Soil Temp 3 | ---°C at --- |
Low Soil Temp 3 | ---°C at --- |
Soil Temperature 4 | ---°C |
High Soil Temp 4 | ---°C at --- |
Low Soil Temp 4 | ---°C at --- |
Leaf Wetness 1 | --- |
High Leaf Wetness 1 | --- at --- |
Low Leaf Wetness 1 | --- at --- |
Leaf Temperature 1 | ---°C |
High Leaf Temp 1 | ---°C at --- |
Low Leaf Temp 1 | ---°C at --- |
Leaf Wetness 2 | --- |
High Leaf Wetness 2 | --- at --- |
Low Leaf Wetness 2 | --- at --- |
Leaf Temperature 2 | ---°C |
High Leaf Temp 2 | ---°C at --- |
Low Leaf Temp 2 | ---°C at --- |
// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio //
__________________________________________________________________________________________________________________________________________