// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio // :. Fecha de última Actualización.: 2023-Oct-25 14:20:.
__________________________________________________________________________________________________________________________________________
| Fecha en la PC | 14/12/25 |
| Hora en la PC | 7:48 |
| Fecha en la Estación | 14/12/25 |
| Hora en la Estación | 7:47 |
| UTC Date | 14/12/25 |
| UTC Time | 13:48 |
| Station Name | agromet |
| Station City | Montecillo-Texcoco |
| Station State | Estado de México |
| Station Elevation | 2250 m |
| Station Latitude | 19° 27' 38" N |
| Station Longitude | 98° 54' 10" W |
| Sunrise Time | 7:02 |
| Sunset Time | 18:00 |
| Weather Forecast: | Mostly clear with little temperature change. |
| Moon Phase | Waning Crescent |
| Outside Temperature | 7.8°C |
| High Outside Temperature | 11.4°C at 0:00 |
| Low Outside Temperature | 6.4°C at 7:13 |
| High Monthly Outside Temp | 25.2°C |
| Low Monthly Outside Temp | 4.9°C |
| High Yearly Outside Temp | 32.0°C |
| Low Yearly Outside Temp | -67.8°C |
| Outside Humidity | 84% |
| High Humidity | 85% at 7:28 |
| Low Humidity | 69% at 0:08 |
| High Monthly Humidity | 85% |
| Low Monthly Humidity | 30% |
| High Yearly Humidity | 89% |
| Low Yearly Humidity | 4% |
| Outside Dew Point | 5.2°C |
| High Dew Point | 6.1°C at 0:00 |
| Low Dew Point | 3.9°C at 7:04 |
| High Monthly Dew Point | 12.8°C |
| Low Monthly Dew Point | 2.2°C |
| High Yearly Dew Point | 17.2°C |
| Low Yearly Dew Point | -69.4°C |
| Wind Speed | 0.0 m/s |
| 10 Minute Average Wind Speed | 0.0 m/s |
| High Wind Speed | 1.3 m/s at 0:19 |
| High Monthly Wind Speed | 8.5 m/s |
| High Yearly Wind Speed | 12.5 m/s |
| Wind Data m/s | 1 min | 2 min | 5 min | 10 min |
| Average Wind Speed | --- | --- | --- | --- |
| High Wind Speed | --- | --- | --- | --- |
| Wind Direction in degrees | 94 |
| Wind Direction sector | E |
| Wind Chill | 7.8°C |
| Low Wind Chill | 6.7°C at 6:35 |
| Low Monthly Wind Chill | 5.0°C |
| Low Yearly Wind Chill | -72.2°C |
| Outside Heat Index | 7.8°C |
| High Heat Index | 11.1°C at 0:00 |
| High Monthly Heat Index | 24.4°C |
| High Yearly Heat Index | 30.0°C |
| High THSW Index | 10.0°C at 0:00 |
| High Monthly THSW Index | 30.0 °C |
| High Yearly THSW Index | 35.6 °C |
| Barometer | 762.9 mm |
| Barometer Trend | Rising Rapidly |
| High Barometer | 762.9 mm at 7:44 |
| Low Barometer | 760.6 mm at 2:51 |
| Low Monthly Barometer | 755.8 mm |
| High Monthly Barometer | 762.9 mm |
| Low Yearly Barometer | 750.1 mm |
| High Yearly Barometer | 770.3 mm |
|
| Daily Rain | 0.0 mm |
| Storm Rain | 0.0 mm |
| Monthly Rain | 0.5 mm |
| Yearly Rain | 613.4 mm |
| Current Rain Rate | 0.0 mm/hr |
| High Rain Rate | 0.0 mm/hr at ---- |
| High Hourly Rain Rate | 0.0 mm/hr |
| High Monthly Rain Rate | 2.8 mm/hr |
| High Yearly Rain Rate | 236.0 mm/hr |
| Solar Radiation | 76 W/m² |
| High Solar Rad | 76 W/m² at 7:47 |
| High Monthly Solar Rad | 821 W/m² |
| High Yearly Solar Rad | 1494 W/m² |
| UV | 0.0 index |
| High UV | 0.0 index at ---- |
| High Monthly UV | 5.5 index |
| High Yearly UV | 13.4 index |
| Inside Temperature | 18.4°C |
| High Inside Temperature | 18.8°C at 4:42 |
| Low Inside Temperature | 18.2°C at 3:53 |
| High Monthly Inside Temp | 22.3°C |
| Low Monthly Inside Temp | 17.9°C |
| High Yearly Inside Temp | 30.3°C |
| Low Yearly Inside Temp | 13.9°C |
| Inside Humidity | 47% |
| High Inside Humidity | 50% at 0:01 |
| Low Inside Humidity | 47% at 5:32 |
| High Monthly Inside Humidity | 57% |
| Low Monthly Inside Humidity | 39% |
| High Yearly Inside Humidity | 67% |
| Low Yearly Inside Humidity | 10% |
| EMC | 18.0% |
| Air Density | 1.2509 kg/cu.m |
| Daily ET | 0.00 mm |
| Monthly ET | 38.61 mm |
| Yearly ET | 1383.79 mm |
| 2nd Temp | ---°C |
| 2nd Temp High | ---°C at --- |
| 2nd Temp Low | ---°C at --- |
| 3rd Temp | ---°C |
| 3rd Temp High | ---°C at --- |
| 3rd Temp Low | ---°C at --- |
| 4th Temp | ---°C |
| 4th Temp High | ---°C at --- |
| 4th Temp Low | ---°C at --- |
| 2nd Humidity | ---% |
| 2nd Hum High | ---% at --- |
| 2nd Hum Low | ---% at --- |
| 3rd Humidity | ---% |
| 3rd Hum High | ---% at --- |
| 3rd Hum Low | ---% at --- |
| Soil Moisture 1 | --- cb |
| High Soil Moist 1 | --- cb at --- |
| Low Soil Moist 1 | --- cb at --- |
| Soil Moisture 2 | --- cb |
| High Soil Moisture 2 | --- cb at --- |
| Low Soil Moisture 2 | --- cb at --- |
| Soil Moisture 3 | --- cb |
| High Soil Moisture 3 | --- cb at --- |
| Low Soil Moisture 3 | --- cb at --- |
| Soil Moisture 4 | --- cb |
| High Soil Moisture 4 | --- cb at --- |
| Low Soil Moisture 4 | --- cb at --- |
| Soil Temperature | ---°C |
| High Soil Temp 1 | ---°C at --- |
| Low Soil Temp 1 | ---°C at --- |
| Soil Temperature 2 | ---°C |
| High Soil Temp 2 | ---°C at --- |
| Low Soil Temp 2 | ---°C at --- |
| Soil Temperature 3 | ---°C |
| High Soil Temp 3 | ---°C at --- |
| Low Soil Temp 3 | ---°C at --- |
| Soil Temperature 4 | ---°C |
| High Soil Temp 4 | ---°C at --- |
| Low Soil Temp 4 | ---°C at --- |
| Leaf Wetness 1 | --- |
| High Leaf Wetness 1 | --- at --- |
| Low Leaf Wetness 1 | --- at --- |
| Leaf Temperature 1 | ---°C |
| High Leaf Temp 1 | ---°C at --- |
| Low Leaf Temp 1 | ---°C at --- |
| Leaf Wetness 2 | --- |
| High Leaf Wetness 2 | --- at --- |
| Low Leaf Wetness 2 | --- at --- |
| Leaf Temperature 2 | ---°C |
| High Leaf Temp 2 | ---°C at --- |
| Low Leaf Temp 2 | ---°C at --- |
// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio //
__________________________________________________________________________________________________________________________________________