// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio // :. Fecha de última Actualización.: 2023-Oct-25 14:20:.
__________________________________________________________________________________________________________________________________________
| Fecha en la PC | 02/04/26 |
| Hora en la PC | 21:48 |
| Fecha en la Estación | 02/04/26 |
| Hora en la Estación | 21:47 |
| UTC Date | 03/04/26 |
| UTC Time | 3:48 |
| Station Name | agromet |
| Station City | Montecillo-Texcoco |
| Station State | Estado de México |
| Station Elevation | 2250 m |
| Station Latitude | 19° 27' 38" N |
| Station Longitude | 98° 54' 10" W |
| Sunrise Time | 6:27 |
| Sunset Time | 18:50 |
| Weather Forecast: | Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. |
| Moon Phase | Full Moon |
| Outside Temperature | 16.6°C |
| High Outside Temperature | 26.0°C at 16:03 |
| Low Outside Temperature | 6.7°C at 6:20 |
| High Monthly Outside Temp | 26.0°C |
| Low Monthly Outside Temp | 4.4°C |
| High Yearly Outside Temp | 30.1°C |
| Low Yearly Outside Temp | -2.5°C |
| Outside Humidity | 63% |
| High Humidity | 84% at 4:13 |
| Low Humidity | 30% at 15:44 |
| High Monthly Humidity | 84% |
| Low Monthly Humidity | 30% |
| High Yearly Humidity | 85% |
| Low Yearly Humidity | 6% |
| Outside Dew Point | 9.5°C |
| High Dew Point | 11.1°C at 9:07 |
| Low Dew Point | 4.4°C at 5:41 |
| High Monthly Dew Point | 11.1°C |
| Low Monthly Dew Point | 2.2°C |
| High Yearly Dew Point | 12.8°C |
| Low Yearly Dew Point | -12.8°C |
| Wind Speed | 0.0 m/s |
| 10 Minute Average Wind Speed | 0.0 m/s |
| High Wind Speed | 6.7 m/s at 12:22 |
| High Monthly Wind Speed | 6.7 m/s |
| High Yearly Wind Speed | 16.1 m/s |
| Wind Data m/s | 1 min | 2 min | 5 min | 10 min |
| Average Wind Speed | --- | --- | --- | --- |
| High Wind Speed | --- | --- | --- | --- |
| Wind Direction in degrees | 26 |
| Wind Direction sector | NNE |
| Wind Chill | 16.6°C |
| Low Wind Chill | 6.7°C at 6:10 |
| Low Monthly Wind Chill | 4.4°C |
| Low Yearly Wind Chill | -2.2°C |
| Outside Heat Index | 16.1°C |
| High Heat Index | 25.0°C at 15:07 |
| High Monthly Heat Index | 25.0°C |
| High Yearly Heat Index | 28.3°C |
| High THSW Index | 31.1°C at 15:08 |
| High Monthly THSW Index | 31.1 °C |
| High Yearly THSW Index | 32.2 °C |
| Barometer | 756.6 mm |
| Barometer Trend | Rising Rapidly |
| High Barometer | 759.0 mm at 8:30 |
| Low Barometer | 754.2 mm at 17:48 |
| Low Monthly Barometer | 754.2 mm |
| High Monthly Barometer | 763.0 mm |
| Low Yearly Barometer | 751.8 mm |
| High Yearly Barometer | 771.5 mm |
|
| Daily Rain | 0.0 mm |
| Storm Rain | 0.0 mm |
| Monthly Rain | 0.3 mm |
| Yearly Rain | 657.6 mm |
| Current Rain Rate | 0.0 mm/hr |
| High Rain Rate | 0.0 mm/hr at ---- |
| High Hourly Rain Rate | 0.0 mm/hr |
| High Monthly Rain Rate | 0.3 mm/hr |
| High Yearly Rain Rate | 236.0 mm/hr |
| Solar Radiation | 0 W/m² |
| High Solar Rad | 1153 W/m² at 13:03 |
| High Monthly Solar Rad | 1153 W/m² |
| High Yearly Solar Rad | 1238 W/m² |
| UV | 0.0 index |
| High UV | 9.6 index at 12:32 |
| High Monthly UV | 9.6 index |
| High Yearly UV | 9.6 index |
| Inside Temperature | 22.4°C |
| High Inside Temperature | 22.5°C at 21:35 |
| Low Inside Temperature | 20.1°C at 3:49 |
| High Monthly Inside Temp | 22.5°C |
| Low Monthly Inside Temp | 19.0°C |
| High Yearly Inside Temp | 25.7°C |
| Low Yearly Inside Temp | 15.1°C |
| Inside Humidity | 41% |
| High Inside Humidity | 44% at 1:48 |
| Low Inside Humidity | 39% at 17:02 |
| High Monthly Inside Humidity | 45% |
| Low Monthly Inside Humidity | 39% |
| High Yearly Inside Humidity | 52% |
| Low Yearly Inside Humidity | 15% |
| EMC | 11.6% |
| Air Density | 1.1994 kg/cu.m |
| Daily ET | 5.26 mm |
| Monthly ET | 10.08 mm |
| Yearly ET | 378.64 mm |
| 2nd Temp | ---°C |
| 2nd Temp High | ---°C at --- |
| 2nd Temp Low | ---°C at --- |
| 3rd Temp | ---°C |
| 3rd Temp High | ---°C at --- |
| 3rd Temp Low | ---°C at --- |
| 4th Temp | ---°C |
| 4th Temp High | ---°C at --- |
| 4th Temp Low | ---°C at --- |
| 2nd Humidity | ---% |
| 2nd Hum High | ---% at --- |
| 2nd Hum Low | ---% at --- |
| 3rd Humidity | ---% |
| 3rd Hum High | ---% at --- |
| 3rd Hum Low | ---% at --- |
| Soil Moisture 1 | --- cb |
| High Soil Moist 1 | --- cb at --- |
| Low Soil Moist 1 | --- cb at --- |
| Soil Moisture 2 | --- cb |
| High Soil Moisture 2 | --- cb at --- |
| Low Soil Moisture 2 | --- cb at --- |
| Soil Moisture 3 | --- cb |
| High Soil Moisture 3 | --- cb at --- |
| Low Soil Moisture 3 | --- cb at --- |
| Soil Moisture 4 | --- cb |
| High Soil Moisture 4 | --- cb at --- |
| Low Soil Moisture 4 | --- cb at --- |
| Soil Temperature | ---°C |
| High Soil Temp 1 | ---°C at --- |
| Low Soil Temp 1 | ---°C at --- |
| Soil Temperature 2 | ---°C |
| High Soil Temp 2 | ---°C at --- |
| Low Soil Temp 2 | ---°C at --- |
| Soil Temperature 3 | ---°C |
| High Soil Temp 3 | ---°C at --- |
| Low Soil Temp 3 | ---°C at --- |
| Soil Temperature 4 | ---°C |
| High Soil Temp 4 | ---°C at --- |
| Low Soil Temp 4 | ---°C at --- |
| Leaf Wetness 1 | --- |
| High Leaf Wetness 1 | --- at --- |
| Low Leaf Wetness 1 | --- at --- |
| Leaf Temperature 1 | ---°C |
| High Leaf Temp 1 | ---°C at --- |
| Low Leaf Temp 1 | ---°C at --- |
| Leaf Wetness 2 | --- |
| High Leaf Wetness 2 | --- at --- |
| Low Leaf Wetness 2 | --- at --- |
| Leaf Temperature 2 | ---°C |
| High Leaf Temp 2 | ---°C at --- |
| Low Leaf Temp 2 | ---°C at --- |
// data // Current_Vantage_Pro_Plus // History_Vantage_Pro_Plus
// Tag-List //Inicio //
__________________________________________________________________________________________________________________________________________